| Date | Location | Time | Cost | Depth |
| August | ||||
| August 1 Sun | DIVERS CHOICE (OFF-SHORE) | 0730 | $125.00 | 90-105 ft |
| August 4 Wed | Chesapeake Light Tower | 0730 | $80.00 | 45 ft |
| August 7 Sat | Booked Private Charter | 0730 | N/A | TBD |
| August 8 Sun | Booked Private Charter | 0730 | N/A | TBD |
| Aug 13 Fri | Captain’s Choice (Inshore) | 0730 | $80.00 | TBD |
| Aug 14 Sat | Clark | 0730 | $125.00 | 110 ft |
| Aug 15 Sun | Kurn / Tercel | 0730 | $125.00 | 105 ft |
| Aug 18 Wed | Brass Spike | 0730 | $100.00 | 80 ft |
| Aug 21 Sat | Luckenbach | 0730 | $125.00 | 100 ft |
| Aug 22 Sun | Santori | 0730 | $80.00 | 60 ft |
| Aug 27 Fri | Cuyahoga | 0730 | $125.00 | 115 ft |
| Aug 28 Sat | Morgan | 0730 | $125.00 | 100 ft |
| Aug 29 Sun | DIVERS CHOICE (IN-SHORE) | 0730 | $80.00 | 40-70ft |
| SEPTEMBER | ||||
| September 1 Wed | Brass Spike | 0730 | $100.00 | 80 ft |
| September 4 Sat | Booked Private Charter | 0730 | N/A | TBD |
| September 5 Sun | Booked Private Charter | 0730 | N/A | TBD |
| September 6 Mon Labor Day | Hustler / Hanks | 0730 | $100.00 | 80/60 ft |
| September 10 Fri | Captain’s Choice (In-shore) | 0730 | $80.00 | TBD |
| September 11 Sat | Cuyahoga | 0730 | $125.00 | 115 ft |
| September 12 Sun | Morgan | 0730 | $125.00 | 100 ft |
| September 15 Wed | Chesapeake Light Tower | 0730 | $80.00 | 45 ft |
| September 18 Sat | Powell | 0730 | $125.00 | 90 ft |
| September 19 Sun | Tiger | 0730 | $80.00 | 60 ft |
| September 24 Fri | Artificial Reef – EB Barge | 0730 | $80.00 | 70 ft |
| September 25 Sat | Luckenbach | 0730 | $125.00 | 100 ft |
| September 26 Sun | Morgan | 0730 | $125.00 | 100 ft |
| September 29 Wed | Tiger | 0730 | $80.00 | 60 ft |
| OCTOBER | ||||
| October 2 Sat | DIVERS CHOICE (OFF-SHORE) | 0730 | $125.00 | 90-105 ft |
| October 3 Sun | Captain’s Choice (In-Shore) | 0730 | $80.00 | TBD |
| October 8 Fri | Morgan | 0730 | $125.00 | 100 ft |
| October 9 Sat | Brass Spike | 0730 | $100.00 | 80 ft |
| October 10 Sun | Powell | 0730 | $125.00 | 90 ft |
| October 13 Wed | DIVERS CHOICE (IN-SHORE) | 0730 | $80.00 | 40-70ft |
| October 15 Fri | Clark | 0730 | $125.00 | 110 ft |
| October 16 Sat | Luckenbach | 0730 | $125.00 | 100 ft |
| October 17 Sun | Santori | 0730 | $80.00 | 60 ft |
| October 22 Fri | Morgan | 0730 | $125.00 | 100 ft |
| October 23 Sat | Booked Private Charter | 0730 | N/A | TBD |
| October 24 Sun | Booked Private Charter | 0730 | N/A | TBD |
| NOTE: DIVERS CHOICE SCHEDULING.
For the 2010 dive season PELICAN is introducing a DIVER'S CHOICE for both In-Shore and Off-Shore excursions. DIVER'S CHOICE is LIMITED to the following locations: In-Shore: Tiger, Santori, Chesapeake Light Tower, and Artificial Reefs (Sunken Barges near Tower) Off-Shore: Powell, Morgan, Luckenbach. Divers will be assisted in their choice dependent on weather and sea conditions. There has to be a majority agreement on the location; Captain holds the tie breaking vote. Come with your suggestions, the decision will be made at the dock. |
||||