2012
|
|||||
March |
April |
||||
| Thursday, Mar 29 | Class 1 |
Thursday, Apr 19 | Class 1 |
||
| Saturday, Mar 31 | Pool 1 |
Saturday, Apr 21 | Pool 1 |
||
| Thursday, Apr 05 | Class 2 |
Thursday, Apr 26 | Class 2 |
||
| Saturday, Apr 07 | Pool 2 |
Saturday, Apr 28 | Pool 2 |
||
| Saturday, Apr 14 | Lake Rawlings |
Saturday, May 05 | Lake Rawlings |
||
| Sunday, Apr 15 | Lake Rawlings |
Sunday, May 06 | Lake Rawlings |
||
May |
June |
||||
| Thursday, May 17 | Class 1 |
Thursday, Jun 07 | Class 1 |
||
| Saturday, May 19 | Pool 1 |
Saturday, Jun 09 | Pool 1 |
||
| Thursday, May 24 | Class 2 |
Thursday, Jun 14 | Class 2 |
||
| Saturday, May 26 | Pool 2 |
Saturday, Jun 16 | Pool 2 |
||
| Saturday, Jun 02 | Lake Rawlings |
Saturday, Jun 23 | Lake Rawlings |
||
| Sunday, Jun 03 | Lake Rawlings |
Sunday, Jun 24 | Lake Rawlings |
||
July |
August |
||||
| Thursday, Jul 12 | Class 1 |
Thursday, Aug 09 | Class 1 |
||
| Saturday, Jul 14 | Pool 1 |
Saturday, Aug 11 | Pool 1 |
||
| Thursday, Jul 19 | Class 2 |
Thursday, Aug 16 | Class 2 |
||
| Saturday, Jul 21 | Pool 2 |
Saturday, Aug 18 | Pool 2 |
||
| Saturday, Jul 28 | Lake Rawlings |
Saturday, Aug 25 | Lake Rawlings |
||
| Sunday, Jul 29 | Lake Rawlings |
Sunday, Aug 26 | Lake Rawlings |
||
September |
October |
||||
| Thursday, Sep 06 | Class 1 |
Thursday, Oct 11 | Class 1 |
||
| Saturday, Sep 08 | Pool 1 |
Saturday, Oct 13 | Pool 1 |
||
| Thursday, Sep 13 | Class 2 |
Thursday, Oct 18 | Class 2 |
||
| Saturday, Sep 15 | Pool 2 |
Saturday, Oct 20 | Pool 2 |
||
| Saturday, Sep 22 | Lake Rawlings |
Saturday, Oct 27 | Lake Rawlings |
||
| Sunday, Sep 23 | Lake Rawlings |
Sunday, Oct 28 | Lake Rawlings |
||
November |
|||||
Thursday, Nov 01 |
Class 1 |
||||
Saturday, Nov 03 |
Pool 1 |
||||
Thursday, Nov 08 |
Class 2 |
||||
Saturday, Nov 10 |
Pool 2 |
||||
Saturday, Nov 17 |
Lake Rawlings |
||||
Sunday, Nov 18 |
Lake Rawlings |
||||
Saturday, Nov 24 |
Lake Rawlings Catch Up |
||||
Sunday, Nov 25 |
Lake Rawlings Catch Up |
||||
Class Sessions are at Divers Unlimited |
|||||
Thursday Nights from 6:00 PM till 10:00 PM Weekend Classes from 9:30 AM till 6:00 PM |
|||||
Pool Sessions are at Northside Pool in Norfolk, VA |
|||||
Saturdays from 12:30 PM till 5:00 PM |
|||||
All Open Water Dives will be at Lake Rawlings, in Rawlings, VA Saturday session starts at 9:30 AM and will end around 4:00 PM Sunday session starts at 9:30 AM and will end around 2:00 PM |
|||||
